Collection is incomplete. Breaks in the line are unobserved intervals, not zero mentions.
View interval counts
| Interval start (UTC) | Mentions | Coverage |
|---|
| 2026-10-26 22:00 UTC | 0 | Partial |
| 2026-10-26 23:00 UTC | 0 | Partial |
| 2026-10-27 00:00 UTC | 0 | Partial |
| 2026-10-27 01:00 UTC | 0 | Partial |
| 2026-10-27 02:00 UTC | 1 | Partial |
| 2026-10-27 03:00 UTC | 0 | Partial |
| 2026-10-27 04:00 UTC | 0 | Partial |
| 2026-10-27 05:00 UTC | 0 | Partial |
| 2026-10-27 06:00 UTC | 0 | Partial |
| 2026-10-27 07:00 UTC | 0 | Partial |
| 2026-10-27 08:00 UTC | 0 | Partial |
| 2026-10-27 09:00 UTC | 0 | Partial |
| 2026-10-27 10:00 UTC | 0 | Partial |
| 2026-10-27 11:00 UTC | 0 | Partial |
| 2026-10-27 12:00 UTC | 0 | Partial |
| 2026-10-27 13:00 UTC | 1 | Partial |
| 2026-10-27 14:00 UTC | 0 | Partial |
| 2026-10-27 15:00 UTC | 0 | Partial |
| 2026-10-27 16:00 UTC | 0 | Partial |
| 2026-10-27 17:00 UTC | 0 | Partial |
| 2026-10-27 18:00 UTC | 0 | Partial |
4 unobserved intervals omitted. We did not collect during them, so their counts are unknown, not zero.